<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 43m: Chasing the rabbit</title>
	<atom:link href="http://www.adventuresonabike.com/2008/05/20/43m-chasing-the-rabbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventuresonabike.com/2008/05/20/43m-chasing-the-rabbit/</link>
	<description>My cycling journal</description>
	<pubDate>Sun, 05 Jul 2009 20:22:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donald</title>
		<link>http://www.adventuresonabike.com/2008/05/20/43m-chasing-the-rabbit/comment-page-1/#comment-308</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Fri, 23 May 2008 11:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/?p=169#comment-308</guid>
		<description>Great job Arlyn... my HR shot up just reading the description of your chase.  Sounds like a blast.  Now you have to beat 4:26... better call your rabbit back.:)</description>
		<content:encoded><![CDATA[<p>Great job Arlyn&#8230; my HR shot up just reading the description of your chase.  Sounds like a blast.  Now you have to beat 4:26&#8230; better call your rabbit back.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.adventuresonabike.com/2008/05/20/43m-chasing-the-rabbit/comment-page-1/#comment-307</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 21 May 2008 19:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/?p=169#comment-307</guid>
		<description>Great story Arlyn and congrats.  I really wish I had some hills around here to practice on.</description>
		<content:encoded><![CDATA[<p>Great story Arlyn and congrats.  I really wish I had some hills around here to practice on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlyn Asch</title>
		<link>http://www.adventuresonabike.com/2008/05/20/43m-chasing-the-rabbit/comment-page-1/#comment-306</link>
		<dc:creator>Arlyn Asch</dc:creator>
		<pubDate>Wed, 21 May 2008 15:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/?p=169#comment-306</guid>
		<description>Hey pig - yeah, I love hills :) I did the next four laps a minute slower and felt better towards the 4th and 5th lap.  The hardest one is always #2.</description>
		<content:encoded><![CDATA[<p>Hey pig - yeah, I love hills <img src='http://www.adventuresonabike.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I did the next four laps a minute slower and felt better towards the 4th and 5th lap.  The hardest one is always #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thePig</title>
		<link>http://www.adventuresonabike.com/2008/05/20/43m-chasing-the-rabbit/comment-page-1/#comment-305</link>
		<dc:creator>thePig</dc:creator>
		<pubDate>Wed, 21 May 2008 12:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/?p=169#comment-305</guid>
		<description>You must like pain :-)
Normally if I were to do something like this I would take the first couple easy to make sure I still had enough in me for all 5.</description>
		<content:encoded><![CDATA[<p>You must like pain <img src='http://www.adventuresonabike.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Normally if I were to do something like this I would take the first couple easy to make sure I still had enough in me for all 5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
